Wood Screw Sizes
Standard wood screw sizes: gauge, major diameter, and recommended pilot hole size.
| Size | Gauge | Major Diameter | Pilot (Soft Wood) | Pilot (Hard Wood) |
|---|---|---|---|---|
| #4 | 4 | 0.112 | 0.0625 | 0.0625 |
| #6 | 6 | 0.138 | 0.078125 | 0.078125 |
| #8 | 8 | 0.164 | 0.09375 | 0.09375 |
| #10 | 10 | 0.19 | 0.125 | 0.109375 |
| #12 | 12 | 0.216 | 0.140625 | 0.125 |
| #14 | 14 | 0.242 | 0.15625 | 0.140625 |
About this lookup
- What is the screw gauge?
- A diameter number, not a measurement. #8 = 0.164" diameter.
- Why pilot holes?
- Pilot holes prevent splitting and make driving easier, especially in hardwoods.